Axle Types
|
TWO-WHEEL AXLES |
||
| S1 axle | Width up to 2.5 | |
| S2 axle | Width greater than 2.5 m | |
| MG axle | Width up to 2.5 m | |
| MG axle | Width greater than 2.5 m | |
|
FOUR-WHEEL AXLES |
||
| G1 axle | 4-wheel axle coupled two by two (twin wheels), width up to 2.5 m and wheelbase between two adjacent tyres less than 0.6 m. | |
| G2 axle | 4-wheel axle coupled two by two (twin wheels), width greater than 2.5 m and wheelbase between two adjacent tyres less than 0.6 m. | |
| G3 axle | Axle with 4 spaced wheels, width up to 2.5 m and distance between two adjacent tyres greater than or equal to 0.6 m. | |
| C4L axle | Axle with 4 spaced wheels, width greater than 2.5 m and distance between two adjacent tyres greater than or equal to 0.6 m. | |
| C4V axle | Axle with 4 wheels close together, width up to 2.5 m and distance between two adjacent tyres less than 0.5 m. | |
| C4V axle | Axle with 4 wheels close together, width greater than 2.5 m and distance between two adjacent tyres less than 0.5 m. | |
| C4L axle | Axle with 4 spaced wheels, width up to 2.5 m and distance between two adjacent tyres greater than or equal to 0.5 m. | |
| C4L axle | Axle with 4 spaced wheels, width greater than 2.5 m and distance between two adjacent tyres greater than or equal to 0.5 m. | |
|
EIGHT-WHEEL AXLES |
||
| C8 axle | Lane width up to 2.5 m. | |
| C8 axle | Lane width greater than 2.5 m. | |
|
TANDEM AND QUAD AXLES |
||
| TSS axle | Pair of “S1” type axles with axle spacing less than or equal to 1.8 m. | ![]() |
| 2Xc4L axle | Pair of “C4L” type axles with axle spacing less than or equal to 1.0 m. | ![]() |
| TSG axle | Pair of “G3” type axles with axle spacing less than or equal to 1.8 m. | ![]() |
| 4Xc4L axle | A group of 4 “C4L” type axles with a distance between the individual axles lower than or equal to 1.0 m. | ![]() |
|
LEGEND |
||
| Tyres type 7.50/8.25/15/16 PR 14/16 and similar |
||
| Tyres type 10/11/12/20 PR 16/18 and larger sizes. | ||
| Maxi tyres 14.00×24, 14.00×25, 16.00×25 G20 | ||
Last update: 22/12/2025



